Trading Analysis Report – March 6 & 7📍 March 6 Review: Smart Money Tracking
🔎 Verified OHLC Data
Open | 2,899.00 |
---|
High | 2,922.51 |
---|
Low | 2,891.01 |
---|
Close | 2,911.96 |
---|
📊 Smart Money Playbook – March 6
Step | Analysis |
---|
1 | Early session liquidity grab below 2,900 → Institutional order absorption confirmed. |
2 | Aggressive buying at 2,891 → Delta imbalance signals institutional fills. |
3 | Price expansion to 2,922 → Liquidity magnet reached; stop hunts above 2,920 confirmed. |
4 | Closing near 2,912 → Holding above VPOC suggests continuation bias. |
📍 Key Institutional Takeaways
Factor | Impact |
---|
VPOC Shift Higher (2,912.05) | Institutions accumulating at a higher level, signaling bullish continuation. |
Retail Traders Trapped Below 2,900 | Market Maker Buy Model Activated. |
High Volume at Close | Smart Money may engineer a liquidity trap before directional commitment. |
📍 March 7, 2025 – Live Market Structure
🔎 Current Price Action Levels & Institutional Zones
Level | Price |
---|
VPOC (Value Point of Control) | 2,912.05 |
Liquidity High | 2,914.74 |
Liquidity Low | 2,891.01 |
Resistance | 2,914.74 |
Support | 2,907.70 |
📍 Volume Delta Readings (Aggressive Buyers & Sellers)
Zone | Price Range |
---|
Bullish Accumulation Zone | 2,904 – 2,907 |
Institutional Resistance Zone | 2,914 – 2,918 |
Key Market Maker Decision Point | 2,911 |
📍 Non-Farm Payroll (NFP) Release – March 7, 2025
📊 NFP Forecast & Expected Market Impact
Factor | Expected Value |
---|
Expected Job Growth | +158,000 |
Unemployment Rate | 4.0% (Forecasted Stable) |
Release Time | 8:30 AM EST | 1:30 PM UTC |
📌 Market Scenarios
Scenario | Impact |
---|
Stronger-than-expected NFP (+180K or more) | USD strengthens → XAUUSD pressured downward. |
Weaker-than-expected NFP (<140K) | USD weakens → XAUUSD bullish expansion. |
📍 XAUMO Strategy Execution
Guideline | Action |
---|
Watch Price at Liquidity Pools | Before taking a trade. |
Follow Volume Confirmation | And Smart Money movement. |
Trade with Smart Money | Not against it. |
📍 Multiple Scenarios – Smart Money Gameplan
Scenario | Trigger | Entry | Targets |
---|
Bullish Expansion | Breakout & Hold Above 2,914 | Buy on 2,911-2,914 Retest | TP1: 2,925 | TP2: 2,935-2,940 | TP3: 2,950 |
Rejection & Smart Money Trap | No Demand at 2,914-2,918 | Short Below 2,911 | TP1: 2,905 | TP2: 2,890-2,895 | TP3: 2,880 |
Liquidity Grab & Reversal | Breaks Below 2,905 but Holds Above 2,890 | Buy at 2,891-2,905 | TP1: 2,911 | TP2: 2,920-2,925 | TP3: 2,935 |
📍 Final Remarks
🚀 Trade with Smart Money – Follow XAUMO Strategy Precision.
📌 NFP Volatility Alert: Expect heightened market reaction; wait for institutional commitment.
📌 Volume Confirmation Required: Only act when market footprint confirms directional intent.
📈 XAUMO Traders, Stay Sharp. Institutions Are at Play! 🔥